- Home »
- Company Profile »
- Equipment List
Equipment List
As you review our equipment list, take note of two very important sections, CAD software and EDM equipment. Maloney Tool has multiple design packages to offer its customers and the ability to design in solids along with a strong engineering staff to meet your design needs. Although our wire machines generally run 8 & 10 wire, they are capable of running 2 wire when needed. With 6 state of the art wire EDM machines and 11 Sinker EDM machines, Maloney is a serious contender in the tool building business.
Add the Maloney Plastics division to the above qualities, and you have a full service provider. For any customer, this is a winning team with a lot of versatility. Machine sizes in our plastics division range from 50 ton to 300 ton with closed loop process control for close tolerance-complex plastics parts. Auxiliary equipment includes dryers, chillers, and thermolators so a variety of materials can be used to meet your needs.
Maloney Tool and Mold Shop Equipment List
| Grinding Equipment | |
|---|---|
| 22 | Harig 6×12 Grinders with digital read-out |
| 4 | Harig 6×18 Autostep grinders |
| 1 | Dedtru centerless grinder |
| 4 | Harig grinder fixtures |
| 1 | MHT 12×32 wet grinder |
| 7 | Sharp 6×14 grinders |
| 3 | Mitsui MSG 200 MH grinders |
| Inspection Equipment | |
| 3 | 14 in. Micro-Vu optical comparators |
| 6 | 14 in. J&L optical comparators |
| 5 | Mitutoyo Toolmakers microscopes |
| 1 | SmartScope Flash video measuring system |
| 1 | Ram Optical Omis2 optical measuring system |
| 6 | Mitutoyo height gages |
| 14 | Sets of ceramic gage blocks |
| 8 | Brown & Sharp height gages |
| Assorted gages and fixtures | |
| Full polishing capabilities | |
| Standard Milling Machines | |
| 3 | Sharp LMV 50 Mills with Millpower software |
| 2 | Bridgeport Mills with digital read-outs |
| 1 | Sharp CNC Trac II Mil |
| CNC Milling Equipment | |
| 1 | Johnford SV-45 Vertical Machining Center with Fanuc Control |
| 1 | Boston Digital Bostomatic 12G with 3200x Control |
| 1 | Boston Digital Bostomatic 32GS with 3200x Control |
| 3 | Seats of MasterCam X CAD/CAM Software |
| Sinker EDM Equipment | |
| 1 | Charmilles Roboform 22 CNC |
| 2 | Charmilles Roboform 2000 CNCs |
| 1 | Charmilles Roboform 35 CNC |
| 1 | Charmilles Roboform 20 CNC |
| 2 | Eltee Ram EDMs |
| 3 | Hansvedt MV-10 EDMs |
| 4 | Eltee Ram EDMs with VMC Heads |
| Wire EDM Equipment | |
| 2 | Charmilles 290 Wire EDMs |
| 1 | Charmilles 20-20 Wire EDM .001, .002, and .004 Capabilities |
| 1 | Charmilles Robofil 240cc Wire EDM |
| 1 | Hitatchi 355RH Submerged Wire |
| 1 | Hitatchi 255 Submerged Wire |
| 1 | Current CNC EDM CT-300 Hole Popper |
| 2 | Seats of DP-Esprit CAD Software |
| CAD Software | |
| 1 | Seat of ProEngineer Wildfire |
| 3 | Unigraphics NX3 Design Bundle |
| 1 | Autodesk AutoCAD 2000 |
| 1 | Solidworks 2005 |
| Miscellaneous Equipment | |
| 2 | Drill Presse |
| 2 | Belt Sanders |
| 2 | Cut-off Saws |
| 1 | Bead Blaster |
| 1 | Sand Blaster |
| 1 | Tig Welder |
| 1 | Enco Lathe |
| 1 | 2 Ton Overhead Crane |
| 1 | Ramco 50Ton Press |
Maloney Plastics Shop Equipment List
| Auxiliary Equipment | |
|---|---|
| 9 | Water Thermolators |
| 2 | Part Conveyers |
| 3 | Portable Chiller Units |
| 9 | Desiccant Material Dryers |
| 9 | Auto Material Loaders |
| 2 | Material Granulators |
| 2 | Negative Pressure Thermolators |
| Quality Assurance Lab | |
| 1 | OGP SmartScope Video Measuring system with color video printer |
| 1 | Pentium PC with Datalyzer Spectrum SPC software |
| 1 | Stereo Microscope |
| Assorted Gages and Fixtures | |
| Miscellaneous Equipment | |
| 1 | Parts counting scale |
| 1 | 3 ton overhead crane |
| 1 | 3500 lb. Fork lift |
| 1 | 80 ton closed loop tower cooling system |
| 1 | 5,000 lb. pallet scale |
| 1 | 5,000 lb. pallet jack |
| 1 | Ingersoll Rand Compressor |
| 1 | Quincy Air Compressor |
| Assorted tools and gages | |
| Machinery | |
| 1 | 300 Ton VanDorn Injection molding machine 30 once shot size 24.0 in. Between Tie Bars |
| 1 | 270 Ton VanDorn injection molding machine 30once shot size 27.0 in. Between Tie Bars |
| 1 | 110 Ton Nan Rong injection molding machine with closed loop EL control 3.8 once shot size 16.5 in. Between Tie Bars |
| 2 | 110 Ton Demag Ergotech injection molding machine with closed loop process control 6.88 once shot size 17.7 in. Between Tie Bars |
| 1 | 110 Ton Demag Ergotech injection molding machine with closed loop process control 5.26 once shot size 18.5 in. Between Tie Bars |
| 2 | 50 Ton Demag Ergotech injection molding machines with closed loop process control 1.9 once shot size 14.0 Between Tie Bars |
| 1 | 50 Ton Demag Ergotech injection molding machine with closed loop process control 2.9 once shot size 14.0 in. Between Tie Bars |
| 1 | 60 Ton Demag Ergotech injection molding machine with closed loop process control 1.9 once shot size 16.5 in. Between Tie Bars |
| 1 | 75 Ton Newbury injection molding machine 4.0 once shot size 12.5 in. Between Tie Bars |
| 1 | 150 Ton Cincinnati injection molding machine 8.0 once shot size 18.0 in. Between Tie Bars |
| 1 | 75 Ton Cincinnati injection molding machine 4.0 once shot size 14.25 in. Between Tie Bars |
